BYD (Build Your Dreams) is a leading Chinese automaker known for primarily focusing on electric and hybrid vehicles space. BYD has become a global EV powerhouse since entering the automotive industry in the early 2000s. Here’s a quick overview of its main car models and series:
BYD Sedans
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
BYD Han EV | 2020–present | 200–380 | $50,000 | €45,000 | £38,000 |
BYD Han DM-i | 2020–present | 160–180 | $45,000 | €40,000 | £34,000 |
BYD Han DM-p | 2020–present | 360 | $50,000 | €45,000 | £38,000 |
BYD Seal | 2022–present | 150–390 | $49,000 | €44,000 | £38,000 |
BYD Seal 06 EV | 2025–present | 110–160 | $30,000 | €27,000 | £23,000 |
BYD Seal 06 DM-i | 2024–present | 145–160 | $28,000 | €25,000 | £21,000 |
BYD Seal 07 DM-i | 2023–present | 200–250 | $35,000 | €32,000 | £27,000 |
BYD Qin Plus DM-i | 2020–present | 132–145 | $24,800 | €22,700 | £19,000 |
BYD Qin Plus EV | 2020–present | 100–135 | $26,000 | €23,500 | £20,000 |
BYD Qin L DM-i | 2024–present | 145–160 | $27,000 | €24,500 | £21,000 |
BYD Qin L EV | 2025–present | 110–160 | $29,000 | €26,000 | £22,000 |
BYD e5 | 2015–present | 160 | $35,000 | €32,000 | £27,000 |
BYD e3 | 2019–present | 100–120 | $20,000 | €18,000 | £15,000 |
BYD e7 | 2025–present | 150 | $32,000 | €29,000 | £24,000 |
BYD Destroyer 05 (Seal 5 DM-i) | 2022–present | 132–145 | $23,000 | €20,500 | £17,000 |
Yangwang U7 | 2025–present | 960 | $230,000 | €210,000 | £180,000 |
BYD SUVs
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
BYD Tang L AWD | 2024–present | 810 | $150,000 | €138,000 | £117,000 |
BYD Tang 108kWh | 2024–present | 380 | $104,000 | €95,000 | £80,000 |
BYD Sealion 6 | 2024–present | 160 | $49,000 | €44,000 | £38,000 |
BYD Atto 3 | 2022–present | 150 | $33,000 | €30,000 | £25,000 |
BYD Yuan Plus | 2022–present | 150 | $20,000 | €18,000 | £15,000 |
BYD Denza N7 | 2024–present | 390 | $65,000 | €60,000 | £51,000 |
BYD Yangwang U8 | 2024–present | 880 | $150,000 | €138,000 | £117,000 |
BYD Seal U | 2024–present | 160 | $45,000 | €41,000 | £35,000 |
BYD Song Plus | 2020–present | 160 | $30,000 | €27,000 | £23,000 |
BYD Song Pro | 2019–present | 120 | $25,000 | €22,000 | £19,000 |
BYD Song Max | 2017–present | 120 | $22,000 | €20,000 | £17,000 |
BYD S6 | 2011–2017 | 120 | $15,000 | €13,000 | £11,000 |
BYD Hatchbacks
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
BYD Seagull | 2023–present | 55–75 | $10,000 | €9,200 | £8,000 |
BYD Dolphin | 2021–present | 70–150 | $17,000 | €15,300 | £13,000 |
BYD e2 | 2019–present | ~70 | $16,000 | €14,500 | £12,300 |
BYD e1 | 2019–2021 | ~45 | $7,000 | €6,400 | £5,500 |
BYD F0 | 2008–2015 | ~50 | $5,000 | €4,600 | £4,000 |
BYD Pickup Trucks
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
BYD Shark | 2024–present | 321 | $56,900 | €52,000 | £44,000 |
BYD MPVs (Minivans)
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
BYD Denza D9 DM-i | 2022–present | 285 | $65,000 | €59,000 | £50,000 |
BYD Denza D9 EV | 2022–present | 230 | $70,000 | €63,000 | £53,000 |
BYD Xia | 2025–present | 260 | $50,000 | €45,000 | £38,000 |
BYD eMAX 7 | 2024–present | 180 | $40,000 | €36,000 | £30,000 |
BYD Supercars
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
Yangwang U9 | 2024–present | 960 | $233,450 | €215,000 | £185,000 |