BYD Seal
The BYD Seal is a sleek, high-performance electric sedan built on BYD’s advanced e-Platform 3.0. Designed to rival premium EVs, the Seal blends sharp styling with strong performance, offering up to 523 horsepower and a sub-4-second 0–100 km/h time in its top variant. It features BYD’s signature Blade Battery technology, a spacious tech-filled cabin, and fast-charging capability—making it a compelling choice in the mid-size electric saloon segment.
Specifications
General Information | |
Manufacturer | BYD Auto |
Model Name | BYD Seal |
Vehicle Type | Electric Executive Sedan |
Body Style | 4-door sedan |
Seating Capacity | 5 |
Production Start | 2022 |
Assembly Location | Changzhou, China |
Platform | e-Platform 3.0 |
Price | From ₹41 lakh (~$49,000) |
Power and Performance | |
Electric Motors | Single or Dual Permanent Magnet Synchronous Motors |
Total Power Output | Up to 390 kW (523 hp) |
Total Torque | Up to 670 Nm |
Acceleration (0–100 km/h) | 3.8 seconds |
Top Speed | 180–240 km/h (depending on variant) |
Drivetrain | Rear-Wheel Drive (RWD) or All-Wheel Drive (AWD) |
Transmission | Single-speed Automatic |
Battery and Charging | |
Battery Type | BYD Blade LFP |
Battery Capacity | 61.4 kWh or 82.5 kWh |
Range (WLTP) | Up to 570 km |
Charging Architecture | AC: up to 11 kW, DC: up to 150 kW |
Charging Time (10–80%) | Approximately 25–30 minutes (DC) |
Dimensions and Weight | |
Length | 4,800 mm |
Width | 1,875 mm |
Height | 1,460 mm |
Wheelbase | 2,920 mm |
Kerb Weight | 1,885–2,210 kg (depending on variant) |
Boot Space | 400 liters |
Ground Clearance | 145 mm |
Notable Features | |
Suspension System | Double Wishbone (Front), Multi-Link (Rear) |
Interior Displays | 12.3-inch Digital Instrument Cluster, 15.6-inch Rotating Touchscreen |
Sound System | 12-speaker Premium Audio |
ADAS | DiPilot with Level 2+ features, including Adaptive Cruise Control, Lane Keep Assist, and Emergency Braking |
Connectivity | Apple CarPlay, Android Auto, Voice Control |
Safety Features | 8 Airbags, 360° Camera, Blind Spot Monitoring, ISOFIX Child Seat Anchors |
Variants | |
Dynamic | 61.4 kWh battery, 150 kW (204 hp) RWD, ₹41 lakh (~$49,000) |
Premium | 82.5 kWh battery, 230 kW (313 hp) RWD, ₹45 lakh (~$53,700) |
Performance | 82.5 kWh battery, 390 kW (523 hp) AWD, ₹54.93 lakh (~$65,600) |
Colors/Colours |
Cosmos Black |
Atlantis Grey |
Aurora White |
Arctic Blue |
Pros and Cons | |
Pros | Cons |
Stylish design with coupe-like silhouette and premium build | Firm ride quality on sportier variants |
Strong performance across variants (up to 523 hp AWD) | Boot space is smaller than some rivals due to battery layout |
Long range (up to 570 km WLTP) and fast charging support | No wireless Apple CarPlay or Android Auto |
High-tech cabin with 15.6-inch rotating touchscreen and digital cluster | Touch-sensitive controls may be unintuitive for some users |
Good value for money compared to European EVs | Limited service and dealership network in certain regions |
Need the BYD Seal or a BYD vehicle anywhere in the world, check out some BYD Dealers.