BYD-Siegel
The BYD Seal is a sleek, high-performance electric sedan built on BYD’s advanced e-Platform 3.0. Designed to rival premium EVs, the Seal blends sharp styling with strong performance, offering up to 523 horsepower and a sub-4-second 0–100 km/h time in its top variant. It features BYD’s signature Blade Battery technology, a spacious tech-filled cabin, and fast-charging capability—making it a compelling choice in the mid-size electric saloon segment.
Technische Daten
Allgemeine Informationen | |
Hersteller | BYD Auto |
Modellname | BYD-Siegel |
Fahrzeugtyp | Electric Executive Sedan |
Karosseriestil | 4-door sedan |
Sitzplatzkapazität | 5 |
Produktionsstart | 2022 |
Montageort | Changzhou, China |
Plattform | e-Platform 3.0 |
Preis | From ₹41 lakh (~$49,000) |
Kraft und Leistung | |
Elektromotoren | Single or Dual Permanent Magnet Synchronous Motors |
Gesamtleistung | Up to 390 kW (523 hp) |
Gesamtdrehmoment | Up to 670 Nm |
Beschleunigung (0–100 km/h) | 3.8 seconds |
Höchstgeschwindigkeit | 180–240 km/h (depending on variant) |
Antrieb | Hinterradantrieb (RWD) oder Allradantrieb (AWD) |
Übertragung | Single-speed Automatic |
Akku und Laden | |
Akku-Typ | BYD Blade LFP |
Battery Capacity | 61.4 kWh or 82.5 kWh |
Range (WLTP) | Up to 570 km |
Ladearchitektur | AC: up to 11 kW, DC: up to 150 kW |
Charging Time (10–80%) | Approximately 25–30 minutes (DC) |
Abmessungen und Gewicht | |
Länge | 4,800 mm |
Breite | 1,875 mm |
Höhe | 1,460 mm |
Radstand | 2,920 mm |
Leergewicht | 1,885–2,210 kg (depending on variant) |
Boot Space | 400 liters |
Bodenfreiheit | 145 mm |
Bemerkenswerte Funktionen | |
Federungssystem | Double Wishbone (Front), Multi-Link (Rear) |
Innendisplays | 12.3-inch Digital Instrument Cluster, 15.6-inch Rotating Touchscreen |
Soundsystem | 12-speaker Premium Audio |
ADAS | DiPilot with Level 2+ features, including Adaptive Cruise Control, Lane Keep Assist, and Emergency Braking |
Konnektivität | Apple CarPlay, Android Auto, Voice Control |
Sicherheitsfunktionen | 8 Airbags, 360° Camera, Blind Spot Monitoring, ISOFIX Child Seat Anchors |
Varianten | |
Dynamic | 61.4 kWh battery, 150 kW (204 hp) RWD, ₹41 lakh (~$49,000) |
Premium | 82.5 kWh battery, 230 kW (313 hp) RWD, ₹45 lakh (~$53,700) |
Performance | 82.5 kWh battery, 390 kW (523 hp) AWD, ₹54.93 lakh (~$65,600) |
Farben/Farben |
Cosmos Black |
Atlantis Grey |
Aurora White |
Arctic Blue |
Für und Wider | |
Vorteile | Nachteile |
Stylish design with coupe-like silhouette and premium build | Firm ride quality on sportier variants |
Strong performance across variants (up to 523 hp AWD) | Boot space is smaller than some rivals due to battery layout |
Long range (up to 570 km WLTP) and fast charging support | No wireless Apple CarPlay or Android Auto |
High-tech cabin with 15.6-inch rotating touchscreen and digital cluster | Touch-sensitive controls may be unintuitive for some users |
Good value for money compared to European EVs | Limited service and dealership network in certain regions |
Need the BYD Seal or a BYD vehicle anywhere in the world, check out some BYD-Händler.