BYD (Bauen Sie Ihre Träume) BYD ist ein führender chinesischer Automobilhersteller, der sich vor allem auf Elektro- und Hybridfahrzeuge konzentriert. Seit seinem Einstieg in die Automobilindustrie Anfang der 2000er Jahre hat sich BYD zu einem globalen Elektrofahrzeug-Unternehmen entwickelt. Hier ein kurzer Überblick über die wichtigsten Modelle und Serien:
BYD Limousinen
BYD SUVs
BYD Schräghecklimousinen
BYD MPVs (Minivans)
BYD Pickup
BYD Super Cars
BYD Limousinen
Modellname | Produktionsjahre | Ausgangsleistung (kW) | Preis (USD) | Preis (EUR) | Preis (GBP) |
---|---|---|---|---|---|
BYD Han EV | 2020–heute | 200–380 | $50,000 | €45,000 | £38,000 |
BYD Han DM-i | 2020–heute | 160–180 | $45,000 | €40,000 | £34,000 |
BYD Han DM-p | 2020–heute | 360 | $50,000 | €45,000 | £38,000 |
BYD-Siegel | 2022–heute | 150–390 | $49,000 | €44,000 | £38,000 |
BYD Seal 06 EV | 2025–heute | 110–160 | $30,000 | €27,000 | £23,000 |
BYD Dichtung 06 DM-i | 2024–heute | 145–160 | $28,000 | €25,000 | £21,000 |
BYD Dichtung 07 DM-i | 2023–heute | 200–250 | $35,000 | €32,000 | £27,000 |
BYD Qin Plus DM-i | 2020–heute | 132–145 | $24,800 | €22,700 | £19,000 |
BYD Qin Plus EV | 2020–heute | 100–135 | $26,000 | €23,500 | £20,000 |
BYD Qin L DM-i | 2024–heute | 145–160 | $27,000 | €24,500 | £21,000 |
BYD Qin L EV | 2025–heute | 110–160 | $29,000 | €26,000 | £22,000 |
BYD e5 | 2015–heute | 160 | $35,000 | €32,000 | £27,000 |
BYD e3 | 2019–heute | 100–120 | $20,000 | €18,000 | £15,000 |
BYD e7 | 2025–heute | 150 | $32,000 | €29,000 | £24,000 |
BYD Destroyer 05 (Seal 5 DM-i) | 2022–heute | 132–145 | $23,000 | €20,500 | £17,000 |
Yangwang U7 | 2025–heute | 960 | $230,000 | €210,000 | £180,000 |
BYD SUVs
Modellname | Produktionsjahre | Ausgangsleistung (kW) | Preis (USD) | Preis (EUR) | Preis (GBP) |
---|---|---|---|---|---|
BYD Tang L AWD | 2024–heute | 810 | $150,000 | €138,000 | £117,000 |
BYD Tang 108kWh | 2024–heute | 380 | $104,000 | €95,000 | £80,000 |
BYD Sealion 6 | 2024–heute | 160 | $49,000 | €44,000 | £38,000 |
BYD Atto 3 | 2022–heute | 150 | $33,000 | €30,000 | £25,000 |
BYD Yuan Plus | 2022–heute | 150 | $20,000 | €18,000 | £15,000 |
BYD Denza N7 | 2024–heute | 390 | $65,000 | €60,000 | £51,000 |
BYD Yangwang U8 | 2024–heute | 880 | $150,000 | €138,000 | £117,000 |
BYD Dichtung U | 2024–heute | 160 | $45,000 | €41,000 | £35,000 |
BYD Song Plus | 2020–heute | 160 | $30,000 | €27,000 | £23,000 |
BYD Song Pro | 2019–heute | 120 | $25,000 | €22,000 | £19,000 |
BYD Song Max | 2017–heute | 120 | $22,000 | €20,000 | £17,000 |
BYD S6 | 2011–2017 | 120 | $15,000 | €13,000 | £11,000 |
BYD Schräghecklimousinen
Modellname | Produktionsjahre | Ausgangsleistung (kW) | Preis (USD) | Preis (EUR) | Preis (GBP) |
---|---|---|---|---|---|
BYD Seagull | 2023–heute | 55–75 | $10,000 | €9,200 | £8,000 |
BYD Dolphin | 2021–heute | 70–150 | $17,000 | €15,300 | £13,000 |
BYD e2 | 2019–heute | ~70 | $16,000 | €14,500 | £12,300 |
BYD e1 | 2019–2021 | ~45 | $7,000 | €6,400 | £5,500 |
BYD F0 | 2008–2015 | ~50 | $5,000 | €4,600 | £4,000 |
BYD Pickup Trucks
Modellname | Produktionsjahre | Ausgangsleistung (kW) | Preis (USD) | Preis (EUR) | Preis (GBP) |
---|---|---|---|---|---|
BYD Shark | 2024–heute | 321 | $56,900 | €52,000 | £44,000 |
BYD MPVs (Minivans)
Modellname | Produktionsjahre | Ausgangsleistung (kW) | Preis (USD) | Preis (EUR) | Preis (GBP) |
---|---|---|---|---|---|
BYD Denza D9 DM-i | 2022–heute | 285 | $65,000 | €59,000 | £50,000 |
BYD Denza D9 EV | 2022–heute | 230 | $70,000 | €63,000 | £53,000 |
BYD Xia | 2025–heute | 260 | $50,000 | €45,000 | £38,000 |
BYD eMAX 7 | 2024–heute | 180 | $40,000 | €36,000 | £30,000 |
BYD Supercars
Modellname | Produktionsjahre | Ausgangsleistung (kW) | Preis (USD) | Preis (EUR) | Preis (GBP) |
---|---|---|---|---|---|
Yangwang U9 | 2024–heute | 960 | $233,450 | €215,000 | £185,000 |