Kia Corporation is a South Korean automaker renowned for producing a wide range of stylish, affordable, and increasingly electrified vehicles. As a subsidiary of Hyundai Motor Group, Kia has grown into a global brand since its founding in 1944, earning a strong reputation for quality, innovation, and value. From compact hatchbacks to cutting-edge EVs and versatile SUVs, Kia offers a diverse lineup to meet the needs of modern drivers. Here’s a quick overview of its main car models and series:
Kia Sedans
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
Kia K4 | 2025–present | 110–150 | $21,990 | €20,500 | £17,500 |
Kia EV4 | 2025–present | 150 | $40,000 | €37,000 | £31,500 |
Kia K5 (Optima) | 2000–present | 132–216 | $25,590 | €23,500 | £20,000 |
Kia K8 | 2021–present | 149–220 | $35,000 | €32,000 | £27,000 |
Kia K9 (K900) | 2012–2020 | 224–313 | $60,000 | €55,000 | £47,000 |
Kia Cadenza | 2010–2020 | 216–220 | $35,000 | €32,000 | £27,000 |
Kia Forte | 2008–2024 | 110–150 | $20,000 | €18,000 | £15,000 |
Kia Rio | 1999–2023 | 70–90 | $16,000 | €14,500 | £12,000 |
Kia Spectra | 2000–2009 | 82–104 | $15,000 | €13,500 | £11,500 |
Kia Amanti | 2003–2009 | 149 | $30,000 | €27,000 | £23,000 |
Kia SUVs
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
Kia EV9 | 2023–present | 200–380 | $54,900 | €50,000 | £42,000 |
Kia EV6 | 2021–present | 168–239 | $48,000 | €44,000 | £37,000 |
Kia EV5 | 2023–present | 160–200 | $45,000 | €41,000 | £35,000 |
Kia EV3 | 2024–present | 150 | $38,000 | €35,000 | £30,000 |
Kia Niro (EV/PHEV) | 2016–present | 104–150 | $33,000 | €30,000 | £25,000 |
Kia Sportage | 1993–present | 110–200 | $28,000 | €25,000 | £21,000 |
Kia Sorento | 2002–present | 132–198 | $35,000 | €32,000 | £27,000 |
Kia Seltos | 2019–present | 110–130 | $24,000 | €22,000 | £18,000 |
Kia Soul | 2008–present | 93–150 | $20,000 | €18,000 | £15,000 |
Kia Sonet | 2020–present | 82–90 | $18,000 | €16,000 | £13,000 |
Kia Hatchbacks
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
Kia EV4 Hatchback | 2025–present | 150 | $38,500 | €37,000 | £31,500 |
Kia K3 Hatchback | 2024–present | 84–110 | $20,700 | €19,700 | £16,400 |
Kia K4 Hatchback | 2025–present | 110–150 | $22,000 | €19,580 | £17,000 |
Kia Rio5 | 2011–2023 | 88–120 | $17,490 | €15,566 | £13,000 |
Kia Ceed | 2006–present | 88–150 | $25,000 | €23,000 | £19,500 |
Kia Picanto | 2004–present | 49–62 | $16,000 | €15,000 | £13,000 |
Kia Pickup Trucks
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
Kia Tasman | 2025–present | 154–207 | $64,000 | €56,960 | £48,000 |
Kia MPVs (Minivans)
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
Kia Carnival | 1998–present | 216–242 | $36,500–$52,600 | €33,500–€48,500 | £28,000–£43,000 |
Kia Carens | 1999–2018, 2021–present | 85–103 | $22,000 | €20,000 | £17,000 |
Kia Venga | 2009–2019 | 66–92 | $18,000 | €16,000 | £13,500 |
Kia PV5 | 2025–present | 120 | $44,000 | €41,000 | £32,995 |
Kia High-Performance Models
Model Name | Production Years | Power Output (kW) | Price (USD) | Price (EUR) | Price (GBP) |
---|---|---|---|---|---|
Kia EV6 GT | 2022–present | 430–478 | $50,000–$74,495 | €46,000–€68,500 | £39,000–£60,000 |
Kia EV9 GT | 2025–present | 374 | $61,500 | €56,000 | £48,000 |
Kia Stinger GT | 2017–2023 | 272 | $50,000 | €46,000 | £39,000 |