Contents
General Information
Feature | Specification |
---|---|
Manufacturer | BYD Auto |
Model Name | BYD Seal |
Vehicle Type | Electric Sedan |
Body Style | 4-door fastback sedan |
Seating Capacity | 5 |
Production Start | August 2024 |
Assembly Location | China |
Platform | e-Platform 3.0 |
Price (UK) | £45,695 (Design RWD) / £48,695 (Excellence AWD) |
Designer | Wolfgang Egger |
Power and Performance
Feature | Design RWD | Excellence AWD |
---|---|---|
Drivetrain | Rear-Wheel Drive (RWD) | All-Wheel Drive (AWD) |
Electric Motor(s) | 1 Permanent Magnet Synchronous Motor | 2 Motors (Front: Induction, Rear: PMSM) |
Total Power Output | 230 kW (313 PS / 308 hp) | 390 kW (530 PS / 523 hp) |
Peak Torque | 360 Nm | 670 Nm |
Acceleration (0–100 km/h) | 5.9 seconds | 3.8 seconds |
Top Speed | 180 km/h | 180 km/h |
Battery and Charging
Feature | Design RWD | Excellence AWD |
---|---|---|
Battery Type | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) |
Battery Capacity | 82.5 kWh | 82.5 kWh |
Range (WLTP) | 570 km | 520 km |
AC Charging Power | 11 kW (3-phase) | 11 kW (3-phase) |
DC Fast Charging Power | Up to 150 kW | Up to 150 kW |
DC Charging Time (30–80%) | Approximately 26 minutes | Approximately 26 minutes |
Vehicle-to-Load (V2L) | Supported (Max Output: 3.3 kW AC) | Supported (Max Output: 3.3 kW AC) |
Dimensions and Weight
Feature | Specification |
---|---|
Length | 4,800 mm |
Width | 1,875 mm |
Height | 1,460 mm |
Wheelbase | 2,920 mm |
Kerb Weight | 2,080 kg (Design RWD) / 2,155 kg (Excellence AWD) |
Trunk Volume | 400 L (rear) + 53 L (front) |
Wheel Size | 19-inch alloy wheels |
Notable Features
Feature | Description |
---|---|
Infotainment System | 15.6-inch rotating touchscreen with Android Auto and Apple CarPlay |
Instrument Cluster | 10.25-inch full LCD display |
Audio System | 12-speaker Dynaudio Performance Audio System |
Interior Design | Diamond-patterned quilting with double stitching |
Climate Control | Heat pump system for efficient heating and cooling |
Connectivity | BYD Connect App with remote functions and OTA updates |
Charging Ports | Type 2 (AC) and CCS (DC) located at the rear right side |
Safety Features | Advanced driver-assistance systems (specific features may vary by market) |